No products in the cart.
Canon EOS R5 (Body Only)
- Brand: CANON
Rp64.850.000
In stock
- 45MP Full-Frame CMOS Sensor
- DIGIC X Image Processor
- 8K30 Raw and 4K120 10-Bit Internal Video
- Sensor-Shift 5-Axis Image Stabilization
Categories: 1. Digital Cameras, Canon Cameras, Canon Mirrorless Camera
Tags: Canon, eos r5, full frame, mirrorless
Professional mirrorless redefined
Whatever you shoot, however you shoot it, the EOS R5 will let you be creative in ways you simply couldn’t before. Capture sensational 45 megapixel photos at up to 20 frames per second*, or cinematic 12 bit 8K RAW video using the entire width of the camera’s sensor. Advanced AF is programmed using deep-learning artificial intelligence, while in-body image stabilisation works in concert with a lens’s own IS to provide up to 8 stops* of protection against camera shake.
Canon EOS R5 Specifications
-
45 megapixel resolution
Reproduce the most intricate of detail
-
20 frames per second
Turn fleeting moments into sensational images
-
Full Frame internal 8K RAW video
24/25/30p 12-bit RAW video that looks as good as real life
-
Full Frame 4K/120P video
Shoot 4:2:2 10-bit high frame-rate video to enhance any creative production
-
Up to 8-stop Image Stabilizer*
Shoot hand held where you couldn’t before.
-
ISO 100-51,200
Superb image quality even in poor light
-
Built in Wi-Fi & Bluetooth
Stay connected and send images on location
-
5940 autofocus positions
Accurate focus wherever your subject moves
-
CFexpress and SD card slots
Maximum speed, maximum compatibility
Summary
Author Rating





Aggregate Rating
no rating based on 0 votes
Brand Name
Canon
Product Name
Canon EOS R5
Spesifikasi
Canon R5 Specs
Imaging
Lens Mount | Canon RF |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 47.1 Megapixel Effective: 45.0 Megapixel |
Maximum Resolution | 8192 x 5464 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 100 to 102400) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [2600 Mb/s] H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/59.94p/100p/119.88p [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [170 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [12 to 180 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3.2″ |
Monitor Resolution | 2,100,000 Dot |
Monitor Type | Free-Angle Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 5.43 x 3.84 x 3.46″ / 138 x 97.5 x 88 mm |
Weight | 1.62 lb / 738 g (Body with Battery and Memory) |
Summary
Author Rating





Aggregate Rating
no rating based on 0 votes
Brand Name
Canon
Product Name
Canon EOS R5
Be the first to review “Canon EOS R5 (Body Only)” Cancel reply
Reviews
There are no reviews yet.